 
                     
                | SL No. | INFORMATION: | DETAILS | 
| 1 | NAME OF THE SCHOOL | MATA SUKHDEVI PUBLIC SCHOOL NANGLI POONA DELHI | 
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2730686 | 
| 3 | SCHOOL CODE (IF APPLICABLE) | 85112 | 
| 4 | COMPLETE ADDRESS WITH PIN CODE | MATA SUKHDEVI PUBLIC SCHOOL, MAIN GTK ROAD, NANGLI POONA, NEW DELHI, - 110036 | 
| 5 | PRINCIPAL NAME | DR. PRAMILA DEVI | 
| 6 | PRINCIPAL QUALIFICATION | Phd. M.A. B.ED | 
| 7 | SCHOOL EMAIL ID | ms_ps2007@yahoo.com | 
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9212310456 | 
| SL No. | DOCUMENTS AND INFORMATION: | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE | 
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here | 
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here | 
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here | 
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here | 
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here | 
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here | 
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here | 
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here | 
| SL No. | DOCUMENTS AND INFORMATION: | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE | 
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here | 
| 2 | ANNUAL ACADEMIC CALENDER | Click Here | 
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here | 
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here | 
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here | 
| SL No. | INFORMATION: | DETAILS | ||||||||
| 1 | PRINCIPAL | DR. PRAMILA DEVI | ||||||||
| 2 | 
 | |||||||||
| 3 | TEACHERS SECTION RATIO | 1.5 | ||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 | ||||||||
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1 | 2024 | 89 | 88 | 99% | 
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 2 | 2024 | 71 | 68 | 96% | 
| SL No. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 19485 | 
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 36 & 45 | 
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 57 | 
| 4 | INTERNET FACILITY | YES | 
| 5 | NO. OF GIRLS TOILETS | 18 | 
| 6 | NO. OF BOYS TOILETS | 27 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here | 

